Doosan Rotating Crushers are designed for both primary demolition work and secondary concrete reduction. Especially for secondary demolition, it is ideal for breaking out concrete from fixed structure, pulverizing concrete, separating different materials for recycling, cutting reinforced rods and small steel profile, and working with high reach boom.
Specifications
Classification | Unit | RC14 | RC22 | RC25 | RC34 |
---|---|---|---|---|---|
Carrier weight | t | 13 ~ 16 | 17 ~ 25 | 20 ~ 27 | 28 ~ 36 |
Operating weight | kg | 1250 | 1785 | 2300 | 2950 |
Overall Length | mm | 1840 | 1840 | 2474 | 2686 |
Jaw width (Fixed / Moving Jaw) | mm | 384/330 | 438/350 | 470/346 | 532/370 |
Max Jaw opening | bar | 720 | 732 | 925 | 1056 |
Max. Operating Pressure | bar | 350 | 350 | 350 | 350 |
Crushing Force (Tip) | mm | 51 | 56 | 67 | 78 |
Cutter Blade Length | lpm | 240 | 240 | 360 | 360 |
Required oil flow | lpm | 100 ~ 180 | 150 ~ 250 | 150 ~ 250 | 200 ~ 3000 |
Speed control value | – | – | O | O | O |
Bolting tooth | – | – | – | O | O |
Reviews
There are no reviews yet.