Specifications
Classification | Unit | DA40 |
---|---|---|
Body Capacity (SAE 2:1 HEAPED) |
m3 | 24.4 |
Engine Rated Power | kW / rpm | 360 / 2100 |
Engine Max. Power | kW(HP) / rpm | 368(500) / 2100 |
Engine Max. Toque | Nm / rpm | 2373 / 1300 |
Payload | Met ton | 40 |
Gross weight | ton | 70.0 |
Net Weight | ton | 30.0 |
Travel Speed Forward (1 / 2 / 3 / 4 / 5 / 6 / 7 / 8) |
km / h | 6 / 9 / 12 / 17 / 24 / 34 / 48 / 55 |
Travel Speed Reverse (1 / 2 / 3 / 4) |
km / h | 6 / 9 / 12 / 17 |
Total Length | mm | 10590 |
Total Width | mm | 3475 |
Total Height | mm | 3850 |
Turning radius | mm | 8420 |
Reviews
There are no reviews yet.