Specifications
Classification | Unit | DL200A-2 |
---|---|---|
Operating Weight | kg | 11444 |
Engine Rated Power (Gross) | kW/rpm | 121/2100 |
Engine Rated Power (Net) | kW/rpm | 121/2100 |
Engine Max Power (Gross) | kW/rpm | 121/2100 |
Engine Max. Toque (Gross) | N.m / rpm | 638/1400 |
Travel Speed Forward (1 / 2 / 3 / 4) |
km / h | 7.5/13.3/23.1/36.2 |
Travel Speed Reverse (1 / 2 / 3) |
km / h | 7.9/13.9/24.2 |
Front Speed (Raise / Dump / Lower) | sec | 5.7/1.4/3.9 |
Bucket Capacity (SAE HEAPED) |
m3 | 1.9 BOT |
Dump Height at 45Deg | mm | 2690 |
Dump Reach at 45Deg | mm | 1070 |
Overall Length | mm | 7445 |
Overall Height | mm | 3240 |
Reviews
There are no reviews yet.