Specifications
Classification | Unit | DL420-5CVT |
---|---|---|
Operating Weight (EUST) | kg(lb) | 23,080(50,883) |
Operating Weight (NAST) | kg(lb) | 22,760(50,177) |
Engine Rated Power (Gross) | kW(HP) / rpm | 232(311)/1,800 |
Engine Rated Power (Net) | kW(HP)/rpm | 232(311)/1,800 |
MAX.Power (Gross) | kW(HP)/rpm | 232(311)/1,800 |
MAX.Torque (Gross) | N.m(lbf.ft)/rpm | 1,830(1,350)/1,200 |
System Pressure (Work/Steer) | bar(psi) | 310(4,496)/200(2,901) |
Travel Speed Reverse (1 / 2 / 3 / 4) |
km/h(MPH) | 7.2/13.6/19.7/38.3 (4.5/8.5/12.2/23.8) |
Travel Speed Reverse (1 / 2 / 3) |
km/h(MPH) | 7.2/13.7/19.7(4.5/8.5/12.2) |
Front Speed (Raise / Dump / Lower) | sec | 6.0/1.7/3.0 |
Tire Size | – | 26.5R25(L3) |
Bucket Capacity (SAE Heaped) EUST) | m3(yd3) | 4.0(5.2) BOT |
Bucket Capacity (SAE Heaped) NAST) | m3(yd3) | 4.2(5.5) BOC |
Dump Height AT (EUST) | mm(ft in) | 2,945(9’8”) |
Dump Height AT (NAST) | mm(ft in) | 3,075(10’1”) |
Dump Reach AT (EUST) | mm(ft in) | 1,380(4’6”) |
Dump Reach AT (NAST) | mm(ft in) | 1,240(4’1”) |
Overall Length(EUST) | mm(ft in) | 8,910(29’3”) |
Overall Length(NAST) | mm(ft in) | 8,720(28’7”) |
Overall Width (Extended) | mm(ft in) | 3,270(10’9”) |
Overall Height | mm(ft in) | 3,535(11’7”) |
Reviews
There are no reviews yet.