Specifications
Classification | Unit | DX220A |
---|---|---|
Operating Weight | ton | 20.6 |
Bucket Capacity (SAE) | m3 | 0.92 |
Engine Rated Power (Net Power) | kW(PS)/rpm | 110(148) / 1900 |
Engine Max. Toque | kgf.m/rpm | 66 / 1400 |
Digging Force (ISO) Bucket (Nor. / Press. Up) |
ton | 12.6 / 14.0 |
Digging Force (ISO) Arm (Nor. / Press. Up) |
ton | 9.5 / 9.9 |
Max. Digging Reach | mm | 9875 |
Max. Digging Depth | mm | 6595 |
Max. Digging Height | mm | 9625 |
Overall Length | mm | 9545 |
Overall Width | mm | 2990 |
Overall Height | mm | 3005 |
Reviews
There are no reviews yet.