Specifications
Classification | Unit | DX260LCA |
---|---|---|
Operating Weight | ton | 24.8 |
Bucket Capacity (SAE) | m3 | 1.1 |
Engine Rated Power (Net Power) | kW(PS)/rpm | 136kW(183 HP) @1800rpm |
Engine Max. Toque | kgf.m/rpm | 85 / 1400 |
Digging Force (ISO) Bucket (Nor. / Press. Up) |
ton | 17.3 / 18.4 |
Digging Force (ISO) Arm (Nor. / Press. Up) |
ton | 13.8 / 14.6 |
Max. Digging Reach | mm | 10180 |
Max. Digging Depth | mm | 6800 |
Max. Digging Height | mm | 9600 |
Overall Length | mm | 10075 |
Overall Width | mm | 3200 |
Overall Height | mm | 3195 |
Reviews
There are no reviews yet.