Specifications
Classification | Unit | DX340LCA-K |
---|---|---|
Operating Weight | ton | 35.6 |
Bucket Capacity (SAE) | m3 | 1.49GP |
Engine Rated Power | PS/rpm | 265/1800 |
Engine Max. Toque | kgf.m/rpm | 114 / 1400 |
System Pressure (Work/Travel) | kg/cm2 | 330(350)/330 |
Swing Speed | rpm | 8.9 |
Travel Speed (High/Low) | km/h | 4.7/3.1 |
Gradeability | %(deg) | 70 (35o) |
Shoe Width | mm | 600 |
Gound Pressure | kg/cm2 | 0.68 |
Digging Force (ISO) Bucket (Nor. / Press. Up) |
ton | 21.4/22.5 |
Digging Force (ISO) Arm (Nor. / Press. Up) |
ton | 16.9/17.8 |
Max. Digging Reach | mm | 11170 |
Max. Digging Depth | mm | 7535 |
Max. Digging Height | mm | 10345 |
Overall Length | mm | 11310 |
Overall Width | mm | 3280 |
Overall Height | mm | 3360 |
Reviews
There are no reviews yet.