Specifications
Classification | Unit | DX340LCA |
---|---|---|
Operating Weight | ton | 34.4 |
Bucket Capacity (SAE) | m3 | 1.49 |
Engine Rated Power (Net Power) | kW(PS)/rpm | 185(247) / 1800 |
Engine Max. Toque | kgf.m/rpm | 114 / 1400 |
Digging Force (ISO) Bucket (Nor. / Press. Up) |
ton | 23.4 / 24.8 |
Digging Force (ISO) Arm (Nor. / Press. Up) |
ton | 16.9 / 17.9 |
Max. Digging Reach | mm | 11168 |
Max. Digging Depth | mm | 7533 |
Max. Digging Height | mm | 10345 |
Overall Length | mm | 11280 |
Overall Width | mm | 3280 |
Overall Height | mm | 3360 |
Reviews
There are no reviews yet.