Specifications
Classification | Unit | DX220A |
---|---|---|
Operating Weight | ton | 41.4 |
Bucket Capacity (SAE) | m3 | 1.25 |
Engine Rated Power (Net Power) | kW(PS)/rpm | 238(323.4) / 1800 |
Engine Max. Toque | kgf.m/rpm | 142.8 / 1200 |
Digging Force (ISO) Bucket (Nor. / Press. Up) |
ton | 24.5 / 25.9 |
Digging Force (ISO) Arm (Nor. / Press. Up) |
ton | 17.9 / 19.0 |
Max. Digging Reach | mm | 11120 |
Max. Digging Depth | mm | 7485 |
Max. Digging Height | mm | 10215 |
Overall Length | mm | 11315 |
Overall Width | mm | 3280 |
Overall Height | mm | 3420 |
Reviews
There are no reviews yet.