Specifications
Classification | Unit | DX420LCA-K |
---|---|---|
Operating Weight | ton | 42.5 |
Engine Rated Power | PS/rpm | 297/2,000 |
Engine Max. Toque | kgf.m/rpm | 127/1,300 |
System Pressure (Work/Travel) | kg/cm2 | 320(350)/320 |
Swing Speed | rpm | 9.1 |
Travel Speed (High/Low) | km/h | 5.5/3/3 |
Gradeability | %(deg) | 70 (35o) |
Shoe Width | mm | 600.0 |
Gound Pressure | kg/cm2 | 0.77 |
Digging Force (ISO) Bucket (Nor. / Press. Up) |
ton | 22.1/24.2 |
Digging Force (ISO) Arm (Nor. / Press. Up) |
ton | 17.6/19.3 |
Bucket Capacity(SAE, PCSA) | m3 | 1.92 |
Max. Digging Reach | mm | 11,495 |
Max. Digging Depth | mm | 7,730 |
Max. Digging Height | mm | 10,920 |
Overall Length | mm | 11,660 |
Overall Width | mm | 3,350 |
Overall Height | mm | 3,450 |
Reviews
There are no reviews yet.