Specifications
Classification | Unit | DX420LCA |
---|---|---|
Operating Weight | ton | 41.5 |
Bucket Capacity (SAE) | m3 | 1.9 |
Engine Rated Power (Net Power) | kW(PS)/rpm | 218(293) / 2000 |
Engine Max. Toque | kgf.m/rpm | 127 / 1300 |
Digging Force (ISO) Bucket (Nor. / Press. Up) |
ton | 25.8 / 27.3 |
Digging Force (ISO) Arm (Nor. / Press. Up) |
ton | 18.4 / 20.1 |
Max. Digging Reach | mm | 11495 |
Max. Digging Depth | mm | 7730 |
Max. Digging Height | mm | 10920 |
Overall Length | mm | 11660 |
Overall Width | mm | 3350 |
Overall Height | mm | 3450 |
Reviews
There are no reviews yet.