Specifications
Classification and Unit | Value |
---|---|
Type | Open and Closed Type |
Engine | Cummins |
Application | Stand By and Prime Use |
Power Range | 35kva – 750kva 1MW – 2.5MW |
Ideal for | House, Building, Factory, and Constructon Area |
Classification and Unit | Value |
---|---|
Type | Open and Closed Type |
Engine | Cummins |
Application | Stand By and Prime Use |
Power Range | 35kva – 750kva 1MW – 2.5MW |
Ideal for | House, Building, Factory, and Constructon Area |
Hi-Ro generator sets offer power ratings from 35kVa to 2,500 kVa to save your business in times of power outage. Also available on prime and standby gensets.
Reviews
There are no reviews yet.