Doosan Compactors are designed for soil compaction in trenches, foundations, or slope applications. Its heavy-duty design offers a variety of application such as piling, compacting and etc.
Specifications
Classification | Unit | PC05 Narrow (Standard) | PC08 | PC14 | PC22 | PC34 | |
---|---|---|---|---|---|---|---|
Carrier weight | t | 4 ~ 6 | 6 ~ 10 | 11 ~ 16 | 17 ~ 25 | 26 ~ 40 | |
Impulse force | t | 2.1 | 4 | 6.4 | 11.2 | 17.3 | |
Weight | Adapter mount type | kg | 260 | 430 | 689 | 1094 | 1502 |
Height (H) | Adapter mount type | mm | 650 | 640 | 750 | 840 | 943 |
Direct mount type | mm | 695 | – | – | – | – | |
Width (W) | mm | 320 | 610 | 740 | 860 | 1000 | |
Base plate (WxL) | Dimension | mm | 320 x 745 | 610 x 900 | 740 x 1050 | 860 x 1200 | 1000 x 1300 |
Compaction area | m | 0.24 | 0.58 | 0.78 | 1.03 | 1.03 | |
Required oil flow | lpm | 45 ~ 65 | 50 ~ 120 | 80 ~ 170 | 110 ~ 200 | 160 ~ 250 | |
Max. cycle per minute | rpm | 2100 | 2000 | 2000 | 2000 | 2000 | |
Operating pressure | Free load | bar | 30 ~ 50 | 30 ~ 50 | 30 ~ 50 | 30 ~ 50 | 30 ~ 50 |
With load | bar | 100 ~ 200 | 100 ~ 138 | 100 ~ 138 | 100 ~ 138 | 100 ~ 138 |
Reviews
There are no reviews yet.