Specifications
Classification | Unit | FP14 | FP22 | FP25 | FP34 |
---|---|---|---|---|---|
Carrier weight | t | 13 ~ 20 | 16 ~ 25 | 20 ~ 28 | 28 ~ 36 |
Operating weight | kg | 1100 | 1375 | 1890 | 2745 |
Overall Length | mm | 1656 | 1985 | 2206 | 2388 |
Jaw width (Fixed / Moving Jaw) | mm | 384/330 | 438/350 | 470/346 | 532/370 |
Max Jaw opening | bar | 680 | 732 | 889 | 1061 |
Max. Operating Pressure | bar | 350 | 350 | 350 | 350 |
Crushing Force (Tip) | mm | 51 | 54 | 64 | 78 |
Cutter Blade Length | lpm | 240 | 240 | 360 | 360 |
Required oil flow | lpm | 100 ~ 180 | 150 ~ 250 | 150 ~ 250 | 200 ~ 3000 |
Required oil flow | – | – | O | O | O |
Bolting tooth | – | – | – | O | O |
Reviews
There are no reviews yet.