Specifications
Classification | Unit | SD200 |
---|---|---|
Operating Weight | ton | 10.5 |
Bucket Capacity (SAE HEAPED) |
m3 | 1.7 |
Engine Rated Power (Gross) | kW(ps) / rpm | 92(125) / 2200 |
Engine Max. Toque (Gross) | N.m / rpm | 500 / 1400 ~ 1500 75 / 1300 |
Travel Speed | km / h | 0 ~ 36 |
Tire Size | – | 17.5-25-12PR |
Breakout Force | ton | > 9.2 |
Dump Height at 45Deg (w / tooth) | mm | 2814 |
Dump Reach at 45Deg (w / tooth) | mm | 1195.5 |
Overall Length | mm | 6900 |
Overall Width | mm | 2496 |
Overall Height | mm | 3280 |
Ground Clearance | mm | 350 |
Reviews
There are no reviews yet.