Specifications
Classification | Unit | SD300 |
---|---|---|
Operating Weight | ton | 16.95 |
Bucket Capacity (SAE HEAPED) |
m3 | 2.7 |
Engine Rated Power (Gross) | kW(ps) / rpm | 162(220) / 2000 |
Engine Max. Toque (Gross) | N.m / rpm | 900 / 1300 ~ 1500 75 / 1300 |
Travel Speed | km / h | 0 ~ 36 |
Tire Size | – | 23.5-25-16PR |
Breakout Force | ton | 16.2 |
Dump Height at 45Deg (w / tooth) | mm | 3085 |
Dump Reach at 45Deg (w / tooth) | mm | 1297 |
Overall Length | mm | 8080 |
Overall Width | mm | 2992 |
Overall Height | mm | 3450 |
Ground Clearance | mm | 420 |
Reviews
There are no reviews yet.