Specifications
Classification | Unit | SD300H |
---|---|---|
Operating Weight | ton | 16.8 |
Bucket Capacity (SAE HEAPED) |
m3 | 2.7 |
Engine Rated Power (Gross) | kW(ps) / rpm | 220(162)/2000 |
Engine Max. Toque (Gross) | N.m / rpm | 980/1300~1500 |
Travel Speed | km / h | 0~36.5 |
Tire Size | – | 23.5-25-16PR |
Breakout Force | kN | 16.8 |
Dump Height at 45Deg (w / tooth) | mm | 3,080 |
Dump Reach at 45Deg (w / tooth) | mm | 1,290 |
Total Length | mm | 8,020 |
Total Width | mm | 2,992 |
Total Height | mm | 3,450 |
Ground Clearance | mm | 450 |
Reviews
There are no reviews yet.