Specifications
Classification | Unit | SD300N |
---|---|---|
Operating Weight | ton | 16.5 |
Bucket Capacity (SAE HEAPED) |
m3 | 2.7 |
Engine Rated Power (Gross) | kW(ps) / rpm | 162(220) / 2000 |
Engine Max. Toque (Gross) | N.m / rpm | 900 / 1300 ~ 1500 |
Travel Speed | km / h | 0 ~ 38.4 |
Tire Size | – | 23.5-25-16PR |
Breakout Force | ton | 16.3 |
Dump Height at 45Deg (w / tooth) | mm | 3030 |
Dump Reach at 45Deg (w / tooth) | mm | 1330 |
Overall Length | mm | 7780 |
Overall Width | mm | 2992 |
Overall Height | mm | 3470 |
Ground Clearance | mm | 480 |
Reviews
There are no reviews yet.