Doosan Steel Shears are designed for cutting general and heavy duty steels such as section bars, pipes, and steel structures.
Specifications
Classification | Unit | SS34 | SS48 |
---|---|---|---|
Carrier weight (without Arm) | t | 18 ~ 25 | 30 |
Operating weight | kg | 3200 | 4586 |
Overall length (L) | mm | 3099 | 3424 |
Overall height (H) | mm | 1250 | 1289 |
Overall width (C) | mm | 650 | 987 |
Max. Jaw opening (A) | mm | 581 | 706 |
Max. Jaw depth (B) | mm | 51 | 56 |
Point X (Outer tip) | 127 | 160 | |
Point Y | 234 | 160 | |
Point Z | 460 | 626 | |
Oil Flow | lpm | 200 ~ 300 | 280 ~ 360 |
Max. Operating pressure | bar | 350 | 350 |
1 Cycle | sec | 7.3 ~ 10.8 | 4.9 ~ 7.1 |
Max. Oil flow for rotation | lpm | 24 | 24 |
Max. Pressure for rotation | bar | 140 | 140 |
Max. Rotation speed | rpm | 15 | 15 |
Rotating Angle | 360° continuous | 360° continuous |
Reviews
There are no reviews yet.